Courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Agriculture |
|
|
Course Name | Course Number | Credit Hours |
Semester Plan | ||
First Semester (13 credit hours) | ||
Business English or English Comp I | BT1003/EG1103 | 3 |
Animal Science | AG1233 | 3 |
Animal Science Lab | AG1261 | 1 |
General Ed. Requirement | 3 | |
Ag. Tiered Elec. | 3 | |
Second Semester (17 credit hours) | ||
Soils w/Lab | AG2904 | 4 |
Integrated Pest Management w/ Lab | AG1814 | 4 |
Meat Science | AG1733 | 3 |
Vegetable Production | AG2403 | 3 |
General Education Elective | 3 | |
Third Semester (16 credit hours) | ||
Beef Production | AG1753 | 3 |
Crop Science & Lab | AG1904 | 4 |
AG Economics | AG2423 | 3 |
Farm and Ranch Management | AG2413 | 3 |
General Ed. Requirement | 3 | |
Fourth Semester (16 credit hours) | ||
Grain & Livestock Marketing | AG2443 | 3 |
Value Added Ag Marketing | AG2504 | 4 |
Ag Elective | 3 | |
Public Speaking or Inter. Communication | SP1203/SP1103 | 3 |
Business Elective | 3 |
Agriculture |
|
|
Course Name | Course Number | Credit Hours |
Semester Plan | ||
First Semester (14 credit hours) | ||
Business English or English Comp I | BT1003/EG1103 | 3 |
Animal Science | AG1233 | 3 |
Humanities Elective | 3 | |
Ag Elective | 3 | |
First Year Seminar | BH1001 | 2 |
Second Semester (15 credit hours) | ||
English Comp II | EG1113 | 3 |
College Algebra | MA1173 | 3 |
Integrated Pest Management | AG1814 | 3 |
Public Speaking | SP1203 | 3 |
Soc./Behavioral Science Elective | 3 | |
Third Semester (16 credit hours) | ||
Natural Science | 5 | |
Ag Elective | 3 | |
AG Economics | AG2423 | 3 |
Ag Elective | 2 | |
Humanities Elective | 3 | |
Fourth Semester (15 credit hours) | ||
Ag Elective | 3 | |
Ag Elective | 3 | |
Ag Elective | 3 | |
Crop Science w/Lab | AG1904 | 4 |
Soc. Behavioral Science Elective | 3 |
Students can earn a two-year degree by completing a total of 60 credit hours. Visit with your advisor to discuss an academic plan.
Agriculture |
|
|
Course Name | Course Number | Credit Hours |
Semester Plan | ||
First Semester | ||
Crops Judging Seminar I | AG 1902 | 2 |
Electrical Theory | ID1103 | 3 |
Trade Basics | ID 1004 | 4 |
Shielded Metal Arc Welding (SMAW) | WE 1153 | 3 |
Oxy-Fuel Gas Cutting | WE 1003 | 3 |
Second Semester | ||
Crops Judging Seminar II | AG 1912 | 2 |
Crop Science | AG 1904 | 4 |
Integrated Pest Management | AG 1814 | 4 |
Motors & Control Systems | AI 1014 | 4 |
Safety, Health, and Environment | PR 1113 | 3 |
32 Credit Hours | ||
Associate of Applied Science | ||
Third Semester | ||
Process Technology Systems | PR 1114 | 4 |
Business English | BT 1003 | 3 |
Technical Math or higher level math | MA 1203 | 3 |
Technical Elective | 3 | |
Fourth Semester | ||
Process Technology Operations | PR 1124 | 4 |
Grain Elevator Operations Capstone | AG 1922 | 2 |
Public Speaking | SP1203 | 3 |
Gen Ed Elective | 3 | |
Gen Ed Elective | 3 | |
60 Credit Hours | ||