Suggested courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Associate in Arts Degree
Drama Core Emphasis | (Choose 3 courses) | ||||
Course ID | Course Name | Credit Hours | Course ID | Course Name | Credit Hours |
DR1103 | Stagecraft I | 3 | DR1611 | Dramatic Participation I | 1 |
DR1113 | Stagecraft II | 3 | DR1621 | Dramatic Participation II | 1 |
DR1203 | Acting I | 3 | DR1631 | Dramatic Participation III | 1 |
DR1213 | Acting II | 3 | DR1641 | Dramatic Participation IV | 1 |
DR2203 | Theater Appreciation | 3 | |||
Semester Plan | |||||
First Semester (15 credit hours) | Credit Hours | Second Semester (15 credit hours | Credit Hours | ||
EG1103 English Composition I | 3 | EG1113 English Composition II | 3 | ||
MA1173 College Algebra | 3 | MA1173 College Algebra | 3 | ||
DR1203 Acting I | 3 | PS1115 Physical Sciences with Lab | 5 | ||
DR2203 Theater Appreciation | 3 | SP1203 Public Speaking | 3 | ||
BH1001 First Year Seminar | 1 | DR1621 Dramatic Participation II | 1 | ||
PE1431 Concepts of Health/Wellness | 1 | ||||
DR1611 Dramatic Participation I | 1 | ||||
Third Semester (15 credit hours) | Fourth Semester (15 credit hours) | ||||
AR1323 Art Appreciation | 3 | DR1631 Dramatic Participation III | 1 | ||
DR1103 Stagecraft I | 3 | DR1113 Stagecraft II | 3 | ||
SS1403 American National Government | 3 | EG1303 Introduction to Literature | 3 | ||
BH1403 Principles of Sociology | 3 | BH2313 Abnormal Psychology | 3 | ||
HS1303 American History I | 3 | BI1305 Principles of Biology with Lab | 5 | ||
Studio and performance courses are excluded as a Humanities elective.
For All Electives students should strongly consider taking courses that transfer and matching requirements to transfer destination and major.
The course sequence listed is a recommendation to ensure prerequisites and requirements are met. The student needs to ensure that other institutional requirements such as 15 hours per semester are also met. Although 60 hours is the minimum needed for the degree, students may end up with more than 60 hours to meet all requirements.