Suggested courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Associate in Arts Degree
Core Emphasis/Electives(Choose 3 courses) | |||||
Course ID | Course Name | Credit Hours | Course ID | Course Name | Credit Hours |
HS1303 | American History I | 3 | SS1403 | American National Government | 3 |
HS1313 | American History II | 3 | GE1103 | World Regional Geography | 3 |
HS1603 | World Civilization I | 3 | EC2213 | Principles of Macroeconomics | 3 |
HS1613 | World Civilization II | 3 | EC2223 | Principles of Microeconomics | 3 |
Semester Plan - Some courses are only available one time per year | |||
First Semester (17 credit hours) | Credit Hours | Second Semester (17 credit hours) | Credit Hours |
EG1103 English Composition I | 3 | Core Emphasis Course | 3 |
Humanities Elective | 3 | Social and Behavioral Science Elective | 3 |
MA1173 College Algebra | 3 | Physical Science with Lab | 5 |
Social and Behavioral Science Elective - BH1403 Sociology recommended | 3 | EG1113 English Composition II | 3 |
Core Emphasis Course | 3 | Humanities Elective | 3 |
BH1001 First Year Seminar | 1 | ||
PE1431 Concepts of Health/Wellness | 1 | ||
Third Semester (15 credit hours) | Fourth Semester (17 credit hours) | ||
Humanities Elective | 3 | Core Emphasis Course | 3 |
Social and Behavioral Science Elective - BH1303 General Psychology recommended | 3 | Humanities Elective | 3 |
Core Emphasis Course | 3 | Biological Science with Lab | 5 |
Core Emphasis or Elective | 3 | Social and Behavioral Science Elective | 3 |
SP1203 Public Speaking | 3 | Core Emphasis or Elective | 3 |
For All Electives students should strongly consider taking courses that transfer and matching requirements to transfer destination and major.
The course sequence listed is a recommendation to ensure prerequisites and requirements are met. The student needs to ensure that other institutional requirements such as 15 hours per semester for scholarships are also met. Although 60 hours is the minimum needed for the degree, students may end up with more than 60 hours to meet all requirements.