Suggested courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Associate in Arts Degree
Core Emphasis/Elective | |||||
Course ID | Course Name | Credit Hours | Course ID | Course Name | Credit Hours |
PH2203 | Introduction to Philosophy | 3 | PH1303 | Introduction to Old Testament | 3 |
PH2103 | Introduction to Ethics | 3 | PH1313 | Introduction to New Testament | 3 |
HS1603 | World Civilization I | 3 | PH1323 | Survey of World Religions | 3 |
HS1613 | World Civilization II | 3 |
Semester Plan | |||
First Semester (17 credit hours) | Credit Hours | Second Semester (17 credit hours) | Credit Hours |
EG1103 English Composition I | 3 | EG1113 English Composition II | 3 |
Core Emphasis Course | 3 | Core Emphasis or Elective | 3 |
MA1173 College Algebra | 3 | Physical Science with Lab | 5 |
Social and Behavioral Science Elective | 3 | Humanities Elective | 3 |
Core Emphasis Course | 3 | Social and Behavioral Science Elective | 3 |
BH1101 First Year Seminar | 1 | (BH1303 General Psychology recommended) | |
PE1431 Concepts of Health and Wellness | 1 | ||
Third Semester (17 credit hours) | Credit Hours | Fourth Semester (15 credit hours) | Credit Hours |
SP1203 Public Speaking | 3 | Core Emphasis or Elective | 3 |
Humanities Elective | 3 | Social and Behavioral Science Elective | 3 |
Core Emphasis Course | 3 | Social and Behavioral Science Elective | 3 |
Biological Science with lab | 5 | Core Emphasis or Elective | 3 |
Humanities Elective | 3 | Humanities Elective | 3 |
For all Electives students should strongly consider taking courses that transfer and match requirements to transfer destination and major.
The course sequence listed is a recommendation to ensure prerequisites and requirements are met. The student needs to ensure that other institutional requirements such as 15 hours per semester for scholarships are also met. Although 60 hours is the minimum needed for the degree, students may end up with more than 60 hours to meet all requirements.