Suggested courses and information provided on curriculum pages is not to be used in place of academic advisement from the student's assigned advisor. Students should always visit with an advisor before enrollment to ensure selected options contribute to the overall course of study, academic schedule, and student success.
Associate in Science Degree
Semester Plan - Some courses are only available one time per year | |||
First Semester (17 credit hours) | Credit Hours | Second Semester (17 credit hours) | Credit Hours |
EG1103 English Composition I | 3 | CJ2533 Criminal Law | 3 |
CJ1203 Introduction to Criminal Justice | 3 | SP1203 Public Speaking | 3 |
MA1173 College Algebra | 3 | Science with Lab | 5 |
Social and Behavioral Science Elective - BH2313 Abnormal Psychology recommended | 3 | EG1113 English Composition II | 3 |
CJ1513 Constitutional Law | 3 | Humanities Elective | 3 |
BH1001 First Year Seminar | 1 | ||
PE1431 Concepts of Health/Wellness | 1 | ||
Third Semester (15 credit hours) | Fourth Semester (15 credit hours) | ||
Humanities Elective | 3 | CJ1213 Ethics in Criminal Justice | 3 |
Social Science | 3 | Humanities or Elective | 3 |
CJ1523 Criminal Procedures | 3 | Core Emphasis or Elective | 3 |
CJ1503 Intro. to Law Enforcement / CJ2303 Intro to Corrections | 3 | Core Emphasis or Elective | 3 |
Core Emphasis or Elective | 3 | Core Emphasis or Elective | 3 |
.
Criminal Justice | ||
Recommended Core Emphasis/Electives | ||
CJ1203 | Introduction to Criminal Justice | 3 |
CJ2303 | Introduction to Corrections | 3 |
CJ1503 | Introduction to Law Enforcement | 3 |
CJ1213 | Ethics in Criminal Justice | 3 |
CJ2533 | Criminal Law | 3 |
CJ1513 | Constitutional Law | 3 |
CJ1523 | Criminal Procedures | 3 |
For All Electives students should strongly consider taking courses that transfer and matching requirements to transfer destination and major.
The course sequence listed is a recommendation to ensure prerequisites and requirements are met. The student needs to ensure that other institutional requirements such as 15 hours per semester for scholarships are also met. Although 60 hours is the minimum needed for the degree, students may end up with more than 60 hours to meet all requirements.