Course Sequence – Courses in Red are Art Foundation required courses.
Students may wish to take additional art electives.
Be sure to meet with your adviser to plan your schedule.
| Fall Semester | Freshman |
| English Composition I | 3 |
| College Algebra | 3 |
| Survey of Art History I | 3 |
| Drawing I | 3 |
| Two-Dimensional Design | 3 |
| First Year Seminar | 1 |
| Total Hours | 16 |
| Spring Semester | Freshman |
| English Composition II | 3 |
| Public Speaking | 3 |
| Survey of Art History II | 3 |
| General Psychology | 3 |
| Drawing II | 3 |
| Three-Dimensional Design | 3 |
| Physical Education | 1 |
| Total Hours | 19 |
| Fall Semester | Sophomore |
American History I or II or |
3 |
| Human Growth & Development | 3 |
| American National Government or Principles of Sociology | 3 |
| Physical Science | 4 |
| Introduction to Education | 3 |
| Introduction to Education Field Experience | 2 |
| Total Hours | 18 |
| Spring Semester | Sophomore |
| Introduction to Literature | 3 |
| World Regional Geography | 3 |
| Biology | 5 |
| Art in the Elementary | 3 |
| Elementary Statistics | 3 |
| Total Hours | 17 |
Be sure to meet with your adviser to plan your schedule.