Course Sequence – Courses in Red are Art Foundation required courses.
Be sure to meet with your adviser to plan your schedule.
| Fall Semester | Freshman |
| English Composition I | 3 |
| College Algebra | 3 |
| Survey of Art History I | 3 |
| Drawing I | 3 |
| Two-Dimensional Design | 3 |
| First Year Seminar | 1 |
| Total Hours | 16 |
| Spring Semester | Freshman |
| English Composition II | 3 |
| Public Speaking | 3 |
| Survey of Art History II | 3 |
| Drawing II | 3 |
| Three-Dimensional Design | 3 |
| Physical Education | 1 |
| Total Hours | 16 |
| Fall Semester | Sophomore |
World Civilization (or other Humanites course not art) |
3 |
| General Psychology (or other Behavioral Science course) | 3 |
| Intro. to Computer Concepts | 3 |
| Art Elective | 3 |
| Art Elective | 3 |
| Total Hours | 15 |
| Spring Semester | Sophomore |
| American National Government (or other Social Science course | 3 |
| Biology | 5 |
| Art Elective | 3 |
| Art Elective | 3 |
| Art Elective | 3 |
| Total Hours | 17 |
Be sure to meet with your adviser to plan your schedule.