Find My Books (SCCC)
Find My Books (Edukan)
| CRN | Course Number | Course Title | Cr Hr | Time | Days | Room | Instructor | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|
| Accounting | |||||||||
| 10059 | AC1103 | Introduction to Accounting | 3.0 | 0800 - 0920 | TR | AA101 | Dowell, T | Jan 12, 2012 | May 16, 2012 |
| 10646 | AC1103 | Introduction to Accounting | 3.0 | 1830 - 2130 | T | AA101 | Bridenstine, A | Jan 17, 2012 | May 16, 2012 |
| 10072 | AC1203 | Accounting I | 3.0 | 1000 - 1050 | MWF | AA101 | Dowell, T | Jan 11, 2012 | May 16, 2012 |
| 10073 | AC1203 | Accounting I | 3.0 | 1400 - 1520 | TR | AA101 | Dowell, T | Jan 12, 2012 | May 16, 2012 |
| 10062 | AC1213 | Accounting II | 3.0 | 0900 - 0950 | MWF | AA101 | Dowell, T | Jan 11, 2012 | May 16, 2012 |
| 10061 | AC1213 | Accounting II | 3.0 | 1830 - 2130 | R | AA101 | Dowell, T | Jan 12, 2012 | May 16, 2012 |
| 10075 | AC1303 |
Computerized Accounting
»By Arrangement Only |
3.0 | TBA | TBA | TBA | Dowell, T | Jan 11, 2012 | May 16, 2012 |
| 10060 | AC1403 | Payroll Accounting | 3.0 | 1200 - 1250 | MWF | AA101 | Dowell, T | Jan 11, 2012 | May 16, 2012 |
| 10074 | AC2103 | Managerial Accounting | 3.0 | 0930 - 1050 | TR | AA101 | Dowell, T | Jan 12, 2012 | May 16, 2012 |
| 10063 | AC2902 |
Accounting Internship I
»By Arrangement Only |
2.0 | TBA | TBA | TBA | Dowell, T | Jan 11, 2012 | May 16, 2012 |
| 10066 | AC2912 |
Accounting Internship II
»By Arrangement Only |
2.0 | TBA | TBA | TBA | Dowell, T | Jan 11, 2012 | May 16, 2012 |
| Agriculture | |||||||||
| 10411 | AG1112 | Livestock Sales Management | 2.0 | 1300 - 1450 | T | V104 | Winslow, T | Jan 17, 2012 | May 16, 2012 |
| 10404 | AG1162 | Agriculture Seminar II | 2.0 | 1300 - 1650 | M | V104 | Crow, B | Jan 23, 2012 | May 16, 2012 |
| 10405 | AG1243 | Prin of Livestock Nutrition | 3.0 | 0930 - 1050 | TR | V104 | Crow, B | Jan 12, 2012 | May 16, 2012 |
| 10408 | AG1712 | Livestock Selection II | 2.0 | 1300 - 1650 | F | V104 | Crow, B | Jan 13, 2012 | May 16, 2012 |
| 10406 | AG1733 | Meat Science | 3.0 | 1500 - 1850 | T | V104 | Crow, B | Jan 17, 2012 | May 16, 2012 |
| 10407 | AG1753 | Beef Production | 3.0 | 1100 - 1220 | TR | V104 | Crow, B | Jan 12, 2012 | May 16, 2012 |
| 10138 | AG1904 | Crop Science Lab | 0 | 1300 - 1530 | W | V110 | Winslow, T | Jan 11, 2012 | May 16, 2012 |
| 10137 | AG1904 | Crop Science | 4.0 | 1000 - 1050 | MWF | V104 | Winslow, T | Jan 11, 2012 | May 16, 2012 |
| 10490 | AG2401 | Intro to Futures & Options | 1.0 | 0900 - 0950 | MW | V104 | Winslow, T | Jan 18, 2012 | Mar 07, 2012 |
| 10489 | AG2413 | Farm & Ranch Management | 3.0 | 0800 - 0850 | MWF | V104 | Winslow, T | Jan 11, 2012 | May 16, 2012 |
| Art | |||||||||
| 10251 | AR1103 | Interior Design I | 3.0 | 1830 - 2130 | R | H109 | Kelling, S | Jan 11, 2012 | May 16, 2012 |
| 10252 | AR1203 |
Photography I
»35mm camera needed |
3.0 | 1830 - 2130 | R | A193 | Marsh, G | Jan 11, 2012 | May 16, 2012 |
| 10253 | AR1213 |
Photography II
»35mm camera needed |
3.0 | 1830 - 2130 | R | A193 | Marsh, G | Jan 11, 2012 | May 16, 2012 |
| 10254 | AR1253 |
Glass Blowing I
»Class meets at the Art Department at Liberal High School. |
3.0 | 1830 - 2130 | MW | TBA | Marsh, G | Jan 11, 2012 | May 16, 2012 |
| 10255 | AR1263 |
Glass Blowing II
»Class meets at the Art Department at Liberal High School. |
3.0 | 1830 - 2130 | MW | TBA | Marsh, G | Jan 11, 2012 | May 16, 2012 |
| 10259 | AR1302 | Ceramics- Non Major | 1.0 | 1830 - 2130 | T | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10262 | AR1302 |
Ceramics
»Class meets at the Liberal Senior Citizen's Center. |
2.0 | 1300 - 1600 | W | SRCTR | Hodges, M | Jan 11, 2012 | May 16, 2012 |
| 10263 | AR1302 |
Ceramics
»Class meets at the Liberal Senior Citizen's Center. |
2.0 | 0900 - 1200 | W | SRCTR | Hodges, M | Jan 11, 2012 | May 16, 2012 |
| 10264 | AR1303 | Ceramics I | 3.0 | 1830 - 2130 | TR | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10273 | AR1313 | Ceramics II | 3.0 | 1830 - 2130 | TR | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10276 | AR1323 | Art Appreciation | 3.0 | 1100 - 1220 | TR | H112 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10275 | AR1323 | Art Appreciation | 3.0 | 0900 - 0950 | MWF | H112 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10274 | AR1323 | Art Appreciation | 3.0 | 1830 - 2130 | T | H109 | Koons, S | Jan 11, 2012 | May 16, 2012 |
| 10277 | AR1413 | Three-Dimensional Design | 3.0 | 1300 - 1450 | MWF | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10278 | AR1453 | Drawing I | 3.0 | 1100 - 1250 | MWF | H120 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10279 | AR1463 | Drawing II | 3.0 | 1100 - 1250 | MWF | H120 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10280 | AR1493 | Intro to Graphic Design | 3.0 | 1300 - 1550 | TR | H109 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10284 | AR1601 | Jewelry Making/Enameling | 1.0 | 1100 - 1250 | MW | H121 | Farmer, D | Feb 13, 2012 | Mar 22, 2012 |
| 10283 | AR1601 | Jewelry Making/Fabrication | 1.0 | 1100 - 1250 | MW | H121 | Farmer, D | Jan 11, 2012 | Feb 08, 2012 |
| 10282 | AR1601 | Jewelry Making - Non Major | 1.0 | 1100 - 1250 | M | H121 | Farmer, D | Jan 23, 2012 | May 16, 2012 |
| 10285 | AR1601 | Jewelry Making/Casting | 1.0 | 1100 - 1250 | MW | H121 | Farmer, D | Mar 27, 2012 | May 07, 2012 |
| 10286 | AR1603 | Jewelry Making I | 3.0 | 1100 - 1250 | MWF | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10287 | AR1613 | Jewelry Making II | 3.0 | 1100 - 1250 | MWF | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10288 | AR1652 |
Watercolor
»Class meets at the Liberal Senior Citizen's Center. |
2.0 | 1300 - 1600 | R | SRCTR | Finnen, P | Jan 11, 2012 | May 16, 2012 |
| 10291 | AR1713 | Survey of Art History II | 3.0 | 0930 - 1050 | TR | H109 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10292 | AR2123 |
Digital Photography I
»Need digital camera. Part of the coursework will be online. |
3.0 | 1000 - 1050 | W | H109 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10295 | AR2313 | Ceramics IV | 3.0 | 1830 - 2130 | TR | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| 10298 | AR2552 |
Oil Painting
»Class meets at the Liberal Senior Citizen's Center. |
2.0 | 0900 - 1200 | T | SRCTR | Finnen, P | Jan 11, 2012 | May 16, 2012 |
| 10297 | AR2552 |
Oil Painting
»Class meets at the Liberal Senior Citizen's Center. |
2.0 | 0900 - 1200 | R | SRCTR | Finnen, P | Jan 11, 2012 | May 16, 2012 |
| 10296 | AR2552 |
Oil Painting
»Class meets at the Liberal Senior Citizen's Center. |
2.0 | 1300 - 1600 | M | SRCTR | Finnen, P | Jan 23, 2012 | May 16, 2012 |
| 10299 | AR2553 | Oil Painting I | 3.0 | 1300 - 1450 | MWF | H120 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10300 | AR2563 | Oil Painting II | 3.0 | 1300 - 1450 | MWF | H120 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10301 | AR2813 | Graphic Design II | 3.0 | 1300 - 1550 | TR | H109 | Copas, S | Jan 11, 2012 | May 16, 2012 |
| 10830 | AR2953 | Directed Indep Studies in Art | 2.0 | TBA | TBA | H121 | Farmer, D | Jan 11, 2012 | May 16, 2012 |
| Auto Body/Collision Repair | |||||||||
| AT1013 | Paint and Refinishing I | 3.0 | 1200 - 1500 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1013 | Paint and Refinishing I | 3.0 | 0800 - 1100 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1022 | Structural Anal/Dmg Repair I | 2.0 | 0800 - 1100 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1022 | Structural Anal/Dmg Repair I | 2.0 | 1200 - 1500 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1023 | Paint and Refinishing II | 3.0 | 0800 - 1100 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1033 | Paint and Refinishing III | 3.0 | TBA | MTWRF | TB117 | Ratzlaff, D | Jan 11, 2012 | May 16, 2012 | |
| AT1102 | Orientation & Safety | 2.0 | 0800 - 1100 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1102 | Orientation & Safety | 2.0 | 1200 - 1500 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1104 | Paint and Refinishing IV | 4.0 | TBA | MTWRF | TB117 | Ratzlaff, D | Jan 11, 2012 | May 16, 2012 | |
| AT1114 | Non-Struc Analysis/Dmg Rpr I | 4.0 | 0800 - 1100 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1114 | Non-Struc Analysis/Dmg Rpr I | 4.0 | 1200 - 1500 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1115 | Non-Struc Analysis/Dmg Rpr IV | 5.0 | TBA | MTWRF | TB117 | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1123 | Structural Anal/Dmg Repair III | 3.0 | TBA | MTWRF | TB117 | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1133 | Structural Anal/Dmg Repair IV | 3.0 | TBA | MTWRF | TB117 | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1134 | Non-Struc Analysis/Dmg Rpr III | 4.0 | 0800 - 1100 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1134 | Non-Struc Analysis/Dmg Rpr III | 4.0 | 1200 - 1500 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1134 | Non-Struc Analysis/Dmg Rpr III | 4.0 | 1200 - 1500 | MTWRF | TBA | Downs, B | Jan 11, 2012 | May 16, 2012 | |
| AT1134 | Non-Struc Analysis/Dmg Rpr III | 4.0 | TBA | MTWRF | TB117 | Ratzlaff, D | Jan 11, 2012 | May 16, 2012 | |
| Auto Mechanic Technology | |||||||||
| AU1002 | Auto Orientation & Safety | 2.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1003 | Engine Performance I | 3.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1007 | Engine Performance II | 7.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1011 | Car Talk | 1.0 | 1830 - 2030 | MW | TB143 | Aranki, J | Feb 20, 2012 | Mar 21, 2012 | |
| AU1011 | Car Talk | 1.0 | 1715 - 1815 | W | TB143 | Aranki, J | Jan 11, 2012 | May 16, 2012 | |
| AU1013 | Brakes I | 3.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| AU1023 | Electrical I | 3.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1032 | Steering and Suspension I | 2.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| AU1034 | Manual Drivetrains/Axles | 4.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| AU1104 | HVAC | 4.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| AU1112 | Brakes II | 2.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| AU1115 | Electrical III | 5.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1116 | Automatic Transmsns/Transaxles | 6.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1122 | Electrical II | 2.0 | TBA | MTWRF | TA126 | McNitt, G | Jan 11, 2012 | May 16, 2012 | |
| AU1125 | Engine Repair | 5.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| AU1132 | Steering and Suspension II | 2.0 | TBA | MTWRF | TA126 | Fowler, B | Jan 11, 2012 | May 16, 2012 | |
| Automotive Business Management | |||||||||
| AB1002 | Merchandising | 2.0 | 1200 - 1500 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1002 | Merchandising | 2.0 | 0800 - 1100 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1002 | Merchandising | 2.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1012 | Automotive Products & Systems | 2.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1033 | Auto-Bus Offc & Bkkpng Prcdres | 3.0 | 0800 - 1100 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1033 | Auto-Bus Offc & Bkkpng Prcdres | 3.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1033 | Auto-Bus Offc & Bkkpng Prcdres | 3.0 | 1200 - 1500 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1042 | Inventory Management II | 2.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1043 | Sales Policies & Procedures II | 3.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1113 | Automotive Business Management | 3.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1113 | Automotive Business Management | 3.0 | 1200 - 1500 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1113 | Automotive Business Management | 3.0 | 0800 - 1100 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1123 | Empl Skills for Auto Business | 3.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1123 | Empl Skills for Auto Business | 3.0 | 0800 - 1100 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1123 | Empl Skills for Auto Business | 3.0 | 1200 - 1500 | MTWRF | TBA | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1143 | Parts Cataloging II | 3.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| AB1153 | Vehicle Components/Part Sys II | 3.0 | TBA | MTWRF | TA101 | Brown, J | Jan 11, 2012 | May 16, 2012 | |
| Behavioral Science | |||||||||
| 10303 | BH1001 | First Year Seminar | 1.0 | 0930 - 1020 | TR | AA137 | Bolton, A | Jan 12, 2012 | Mar 08, 2012 |
| 10302 | BH1001 | First Year Seminar | 1.0 | 0900 - 0950 | MW | AA137 | Bolton, A | Jan 11, 2012 | Mar 07, 2012 |
| 10304 | BH1202 |
Return to Learn
»Class will meet on 1/21, 1-5 p.m. in AA132 and then online. |
2.0 | 1300 - 1700 | TBA | AA132 | Stafford, D | Jan 21, 2012 | May 16, 2012 |
| 10093 | BH1303 | General Psychology | 3.0 | 1230 - 1350 | TR | AA130 | Thomas, K | Jan 12, 2012 | May 16, 2012 |
| 10308 | BH1303 | General Psychology | 3.0 | 1830 - 2130 | R | AA132 | Dent, R | Jan 11, 2012 | May 16, 2012 |
| 10307 | BH1303 | General Psychology | 3.0 | 0800 - 0920 | TR | AA132 | Redd, K | Jan 11, 2012 | May 16, 2012 |
| 10306 | BH1303 | General Psychology | 3.0 | 0900 - 0950 | MWF | AA132 | Redd, K | Jan 11, 2012 | May 16, 2012 |
| 10305 | BH1303 | General Psychology | 3.0 | 1000 - 1050 | MWF | AA132 | Redd, K | Jan 11, 2012 | May 16, 2012 |
| 10312 | BH1403 | Principles of Sociology | 3.0 | 1830 - 2130 | R | H111 | Osborn, C | Jan 11, 2012 | May 16, 2012 |
| 10311 | BH1403 | Principles of Sociology | 3.0 | 1500 - 1800 | M | H113 | Geis, B | Jan 23, 2012 | May 16, 2012 |
| 10310 | BH1403 | Principles of Sociology | 3.0 | 0800 - 0920 | TR | H113 | Stafford, D | Jan 11, 2012 | May 16, 2012 |
| 10309 | BH1403 | Principles of Sociology | 3.0 | 0900 - 0950 | MWF | A138 | Stafford, D | Jan 11, 2012 | May 16, 2012 |
| 10315 | BH2303 | Human Growth & Development | 3.0 | 1830 - 2130 | T | AA132 | Dent, R | Jan 11, 2012 | May 16, 2012 |
| 10314 | BH2303 | Human Growth & Development | 3.0 | 0930 - 1050 | TR | AA132 | Redd, K | Jan 11, 2012 | May 16, 2012 |
| 10313 | BH2303 | Human Growth & Development | 3.0 | 1300 - 1350 | MWF | AA132 | Redd, K | Jan 11, 2012 | May 16, 2012 |
| 10316 | BH2313 | Abnormal Psychology | 3.0 | 1100 - 1150 | MWF | AA132 | Stafford, D | Jan 11, 2012 | May 16, 2012 |
| 10317 | BH2313 | Abnormal Psychology | 3.0 | 1100 - 1220 | TR | AA132 | Stafford, D | Jan 11, 2012 | May 16, 2012 |
| 10318 | BH2313 | Abnormal Psychology | 3.0 | 1830 - 2130 | T | H113 | Stafford, D | Jan 11, 2012 | May 16, 2012 |
| Biology | |||||||||
| 10099 | BI1015 |
Dir. Indep. Studies in Biology
»*Enrollment by Instructor permission only! |
1.0 | 1600 - 1800 | MW | AA163 | Carter, T | Jan 11, 2012 | May 16, 2012 |
| 10195 | BI1113 |
Field Biology
»Must take with PE 1511 and PE 1521 |
3.0 | 1800 - 1900 | W | A193 | Hayes, D | Mar 21, 2012 | May 16, 2012 |
| 10163 | BI1305 |
Principles of Biology Lab
»Must be taken with CRN 10161- Principles of Biology |
0 | 1301 - 1500 | TR | AA163 | Gardner, G | Jan 12, 2012 | May 16, 2012 |
| 10162 | BI1305 |
Principles of Biology Lab
»Must be taken with CRN10161- Principles of Biology |
0 | 1400 - 1600 | MW | AA163 | Gardner, G | Jan 11, 2012 | May 16, 2012 |
| 10161 | BI1305 |
Principles of Biology
»Must be taken with CRN 10162 or 10163 - Biology LAB |
5.0 | 1300 - 1350 | MWF | A140 | Gardner, G | Jan 11, 2012 | May 16, 2012 |
| 10134 | BI1305 |
Principles of Biology Lab
»Must take with CRN 10130-Principles of Biology |
0 | 1000 - 1150 | MW | AA155 | Haas, J | Jan 11, 2012 | May 16, 2012 |
| 10133 | BI1305 |
Principles of Biology Lab
»Must take with CRN 10131-Principles of Biology (Online) |
0 | 1800 - 2100 | T | AA155 | Haas, J | Jan 17, 2012 | May 16, 2012 |
| 10132 | BI1305 |
Principles of Biology Lab
»Must take with CRN 10130-Principles of Biology |
0 | 0800 - 0950 | MW | AA155 | Haas, J | Jan 11, 2012 | May 16, 2012 |
| 10131 | BI1305 |
Principles of Biology
»Must take with CRN 10133-Pr. of Biology LAB »Make arrangements with instructor. |
5.0 | TBA | TBA | TBA | Haas, J | Jan 11, 2012 | May 16, 2012 |
| 10130 | BI1305 |
Principles of Biology
»Must take with CRN 10132 or 10134-Pr. of Biology LAB |
5.0 | 0800 - 0920 | TR | A140 | Haas, J | Jan 12, 2012 | May 16, 2012 |
| 10201 | BI1403 | Nutrition | 3.0 | 1400 - 1450 | MWF | A140 | Guyer, C | Jan 11, 2012 | May 16, 2012 |
| 10212 | BI2115 |
Anatomy & Physiology Lab
»Must take with CRN 10205 - Anatomy & Physiology |
0 | 1430 - 1630 | TR | AA155 | Guyer, C | Jan 12, 2012 | May 16, 2012 |
| 10205 | BI2115 |
Anatomy & Physiology
»Must take with BI 2115 Lab |
5.0 | 1230 - 1350 | TR | A140 | Guyer, C | Jan 12, 2012 | May 16, 2012 |
| 10218 | BI2304 |
Human Anatomy
»Must be taken with CRN 10219- Human Anatomy LAB |
4.0 | 1200 - 1250 | MWF | A140 | Hayes, D | Jan 11, 2012 | May 16, 2012 |
| 10219 | BI2304 |
Human Anatomy Lab
»Must be taken with Human Anatomy |
0 | 1400 - 1550 | M | AA155 | Hayes, D | Jan 23, 2012 | May 16, 2012 |
| 10819 | BI2304 |
Human Anatomy Lab
»Must be taken with Human Anatomy |
0 | 1600 - 1750 | M | AA155 | Hayes, D | Jan 23, 2012 | May 16, 2012 |
| 10220 | BI2314 |
Human Physiology
»Must be taken with BI 2314- Human Physiology LAB |
4.0 | 0900 - 0950 | MWF | A140 | Hayes, D | Jan 11, 2012 | May 16, 2012 |
| 10221 | BI2314 |
Human Physiology
»Must be taken with BI 2314- Human Physiology LAB |
4.0 | 1100 - 1220 | TR | A140 | Hayes, D | Jan 12, 2012 | May 16, 2012 |
| 10222 | BI2314 |
Human Physiology Lab
»Must be taken with BI 2314- Human Physiology |
0 | 0900 - 1050 | T | AA155 | Hayes, D | Jan 17, 2012 | May 16, 2012 |
| 10223 | BI2314 |
Human Physiology Lab
»Must be taken with BI 2314- Human Physiology |
0 | 1300 - 1450 | W | AA155 | Hayes, D | Jan 11, 2012 | May 16, 2012 |
| 10224 | BI2314 |
Human Physiology Lab
»Must be taken with BI 2314- Human Physiology |
0 | 1230 - 1420 | R | AA155 | Hayes, D | Jan 12, 2012 | May 16, 2012 |
| 10815 | BI2705 |
Microbiology Lab
»Must take with Microbiology CRN 10215 |
0 | 0800 - 0950 | MW | AA163 | Guyer, C | Jan 11, 2012 | May 16, 2012 |
| 10217 | BI2705 |
Microbiology Lab
»Must take with CRN10215 - Microbiology |
0 | 1000 - 1150 | MW | AA163 | Guyer, C | Jan 11, 2012 | May 16, 2012 |
| 10216 | BI2705 |
Microbiology Lab
»Must take with CRN10215 - Microbiology |
0 | 1200 - 1350 | MW | AA163 | Guyer, C | Jan 11, 2012 | May 16, 2012 |
| 10215 | BI2705 |
Microbiology
»Must take with BI 2705 Microbiology LAB. |
5.0 | 0930 - 1050 | TR | A140 | Guyer, C | Jan 12, 2012 | May 16, 2012 |
| Business Administration | |||||||||
| 10104 | BA1013 | Introduction to Business | 3.0 | 1100 - 1220 | TR | AA130 | Hatcher, M | Jan 12, 2012 | May 16, 2012 |
| 10393 | BA1023 | Personal Dvlpmt for Workplace | 3.0 | 1800 - 2100 | R | A102 | Stout, A | Jan 12, 2012 | May 16, 2012 |
| 10435 | BA1073 | Basic Keyboarding | 3.0 | 0800 - 0920 | TR | AA112 | Palmgren, G | Jan 11, 2012 | May 16, 2012 |
| 10437 | BA1103 | Intermediate Keyboarding | 3.0 | 0800 - 0920 | TR | AA112 | Palmgren, G | Jan 12, 2012 | May 16, 2012 |
| 10439 | BA1113 | Advanced Keyboarding | 3.0 | 0800 - 0920 | TR | AA112 | Palmgren, G | Jan 12, 2012 | May 16, 2012 |
| 10105 | BA1122 | Bus Mgmt/Mkt Internship I | 2.0 | TBA | TBA | TBA | Hatcher, M | Jan 11, 2012 | May 16, 2012 |
| 10106 | BA1132 | Bus Mgmt/Mkt Internship II | 2.0 | TBA | TBA | TBA | Hatcher, M | Jan 11, 2012 | May 16, 2012 |
| 10107 | BA1142 | Bus Mgmt/Mkt Internship III | 2.0 | TBA | TBA | TBA | Hatcher, M | Jan 11, 2012 | May 16, 2012 |
| 10433 | BA1163 | Electronic Calculator Appl. | 3.0 | 0800 - 0850 | MWF | AA112 | Palmgren, G | Jan 11, 2012 | May 16, 2012 |
| 10109 | BA1183 | Personal Finance | 3.0 | 1830 - 2130 | T | AA130 | Luallen, H | Jan 17, 2012 | May 16, 2012 |
| 10613 | BA1203 | Dir Indep Studies Bus Mgmt/Mkt | 1.0 | TBA | TBA | TBA | Hatcher, M | Jan 11, 2012 | May 16, 2012 |
| 10110 | BA1222 | Bus Mgmt/Mkt Seminar I | 2.0 | 1600 - 1720 | TR | AA130 | Bozworth, R | Jan 12, 2012 | May 16, 2012 |
| 10441 | BA1223 | Records Management | 3.0 | 0930 - 1050 | TR | AA112 | Palmgren, G | Jan 12, 2012 | May 16, 2012 |
| 10111 | BA1232 | Bus Mgmt/Mkt Seminar II | 2.0 | 1600 - 1720 | TR | AA130 | Bozworth, R | Jan 12, 2012 | May 16, 2012 |
| 10135 | BA1242 | Bus Mgmt/Mkt Seminar III | 2.0 | 1600 - 1720 | TR | AA130 | Bozworth, R | Jan 12, 2012 | May 16, 2012 |
| 10136 | BA1252 | Bus Mgmt/Mkt Seminar IV | 2.0 | 1600 - 1720 | TR | AA130 | Bozworth, R | Jan 11, 2012 | May 16, 2012 |
| 10112 | BA1263 | Introduction to Marketing | 3.0 | 1800 - 2100 | W | AA130 | Christie, S | Jan 11, 2012 | May 16, 2012 |
| 10113 | BA1303 |
Business Mathematics
»Friday class online; must have internet access&email address |
3.0 | 1700 - 1750 | MWF | AA109 | Williams, J | Jan 11, 2012 | May 16, 2012 |
| 10409 | BA1503 | Human Relations | 3.0 | 0800 - 0850 | MWF | AA132 | Farrell, S | Jan 11, 2012 | May 16, 2012 |
| 10114 | BA2003 | Intro to Sports Management | 3.0 | 0800 - 0850 | MWF | AA130 | Jones, C | Jan 11, 2012 | May 16, 2012 |
| 10166 | BA2013 | Practicum in Sports Management | 3.0 | TBA | TBA | TBA | Jones, C | Jan 11, 2012 | May 16, 2012 |
| 10068 | BA2103 | Business & Economic Statistics | 3.0 | 1230 - 1350 | TR | AA101 | Dowell, L | Jan 12, 2012 | May 16, 2012 |
| 10167 | BA2133 | Advertising | 3.0 | 1000 - 1050 | MWF | AA130 | Thomas, K | Jan 11, 2012 | May 16, 2012 |
| 10443 | BA2243 | Business/Tech Communications | 3.0 | 0900 - 0950 | MWF | AA112 | Palmgren, G | Jan 11, 2012 | May 16, 2012 |
| 10168 | BA2283 |
Business Management
»Friday class online; must have internet and email address |
3.0 | 1100 - 1150 | MW | AA130 | Hatcher, M | Jan 11, 2012 | May 16, 2012 |
| Business Administrative Techn. | |||||||||
| BT1013 | Electronic Calculator Apps | 3.0 | 0800 - 1100 | MTWRF | TBA | Palmgren, G | Jan 11, 2012 | May 16, 2012 | |
| 10432 | BT1013 | Electronic Calculator Apps | 3.0 | 0800 - 0850 | MWF | AA112 | Palmgren, G | Jan 11, 2012 | May 16, 2012 |
| BT1013 | Electronic Calculator Apps | 3.0 | 0800 - 1100 | MTWRF | TBA | Palmgren, G | Jan 11, 2012 | May 16, 2012 | |
| BT1023 | Intermediate Keyboarding | 3.0 | 0800 - 1100 | MTWRF | TBA | Palmgren, G | Jan 11, 2012 | May 16, 2012 | |
