| CRN | Course Number | Course Title | Cr Hr | Time | Days | Room | Instructor | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|
| Accounting | |||||||||
| 20124 | AC1203 | Financial Accounting I | 3.0 | 1245 - 1515 | MTWR | AA101 | Dowell, T | Jun 02, 2008 | Jun 26, 2008 |
| 20125 | AC1213 | Financial Accounting II | 3.0 | 1010 - 1240 | MTWR | AA101 | Dowell, T | Jun 02, 2008 | Jun 26, 2008 |
| Administrative Professional | |||||||||
| 20160 | AP1302 | Admin. Profess. Internship I | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20161 | AP1312 | Admin. Profess. Internship II | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20162 | AP1322 | Admin. Profess. Internship III | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20168 | AP1332 | Admin. Profess. Internship IV | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| Agriculture | |||||||||
| 20169 | AG2952 | Supervised Occupational Exp I | 2.0 | TBA | TBA | TBA | Winchester, E | Jun 02, 2008 | Jul 31, 2008 |
| 20170 | AG2962 | Supervised Occupational Exp II | 2.0 | TBA | TBA | TBA | Winchester, E | Jun 02, 2008 | Jul 31, 2008 |
| 20171 | AG2972 | Supervised Occupational Ex III | 2.0 | TBA | TBA | TBA | STAFF | Jun 02, 2008 | Jul 31, 2008 |
| 20172 | AG2982 | Supervised Occupational Exp IV | 2.0 | TBA | TBA | TBA | Winchester, E | Jun 02, 2008 | Jul 31, 2008 |
| Art | |||||||||
| 20078 | AR1203 |
Photography I
»35 mm camera needed. |
3.0 | 1800 - 2100 | MTWR | A102 | Marsh, G | Jun 02, 2008 | Jun 26, 2008 |
| 20079 | AR1213 |
Photography II
»35 mm. camera needed. |
3.0 | 1800 - 2100 | MTWR | A102 | Marsh, G | Jun 02, 2008 | Jun 26, 2008 |
| 20081 | AR1253 |
Glass Art: Blown & Stained
»Class meets at the Liberal High School |
3.0 | 1400 - 1630 | MTWR | TBA | Marsh, G | Jun 02, 2008 | Jun 26, 2008 |
| 20080 | AR1323 | Art Appreciation | 3.0 | 1010 - 1240 | MTWR | H109 | Copas, S | Jul 07, 2008 | Jul 31, 2008 |
| Behavioral Science | |||||||||
| 20084 | BH1303 | General Psychology | 3.0 | 0730 - 1000 | MTWR | AA132 | Murphy, J | Jun 02, 2008 | Jun 26, 2008 |
| 20083 | BH1303 | General Psychology | 3.0 | 0730 - 1000 | MTWR | AA132 | Dent, R | Jul 07, 2008 | Jul 31, 2008 |
| 20085 | BH1403 | Principles of Sociology | 3.0 | 1010 - 1240 | MTWR | AA132 | Davis, C | Jun 02, 2008 | Jun 26, 2008 |
| 20086 | BH2303 | Human Growth & Development | 3.0 | 1010 - 1240 | MTWR | AA132 | Dent, R | Jul 07, 2008 | Jul 31, 2008 |
| Biology | |||||||||
| 20126 | BI1103 |
River Ecology
»Must be taken with CRNs 20127 and 20128. |
3.0 | 0800 - 1150 | MTWR | A193 | STAFF | May 19, 2008 | Jun 04, 2008 |
| 20106 | BI1305 | Principles of Biology Lab | 0 | 1150 - 1350 | MTWR | AA163 | Gardner, G | Jun 16, 2008 | Jul 24, 2008 |
| 20105 | BI1305 | Principles of Biology | 5.0 | 0940 - 1140 | MTWRF | A168 | Gardner, G | Jun 16, 2008 | Jul 24, 2008 |
| 20164 | BI2304 | Human Anatomy Lab | 0 | 1030 - 1200 | MTWR | AA155 | Myers, M | Jun 02, 2008 | Jul 10, 2008 |
| 20163 | BI2304 | Human Anatomy | 4.0 | 0830 - 1020 | MTWR | A140 | Myers, M | Jun 02, 2008 | Jul 10, 2008 |
| 20108 | BI2705 | Microbiology Lab | 0 | 1400 - 1600 | MTWR | AA163 | Handley, C | Jun 02, 2008 | Jul 10, 2008 |
| 20107 | BI2705 | Microbiology | 5.0 | 1150 - 1350 | MTWR | A170 | Handley, C | Jun 02, 2008 | Jul 10, 2008 |
| Business Administration | |||||||||
| 20155 | BA1122 | Bus Mgmt/Mkt Internship I | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20156 | BA1132 | Bus Mgmt/Mkt Internship II | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20157 | BA1142 | Bus Mgmt/Mkt Internship III | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20158 | BA1152 | Bus Mgmt/Mkt Internship IV | 2.0 | TBA | TBA | TBA | Hatcher, M | Jun 02, 2008 | Jul 31, 2008 |
| 20082 | BA1503 | Human Relations | 3.0 | 1245 - 1515 | MTWR | AA132 | Dent, R | Jul 07, 2008 | Jul 31, 2008 |
| Computer Information Systems | |||||||||
| 20150 | CS1203 |
Intro to Computer Concepts/App
»Gen Ed Elective |
3.0 | 1920 - 2120 | MTWR | AA109 | Hall, E | Jun 02, 2008 | Jul 10, 2008 |
| 20223 | CS1203 | Intro to Computer Concepts/App | 3.0 | 1245 - 1515 | MTWR | AA109 | Holder, M | Jun 02, 2008 | Jun 26, 2008 |
| 20222 | CS1203 | Intro to Computer Concepts/App | 3.0 | 1010 - 1240 | MTWR | AA109 | Holder, M | Jun 02, 2008 | Jun 26, 2008 |
| 20151 | CS2503 |
Web Page Design I
»Dreamweaver CS3 |
3.0 | 1010 - 1240 | MTWR | AA112 | Tuman, R | Jun 02, 2008 | Jun 26, 2008 |
| 20153 | CS2533 |
3D Modeling I
»Naya 2008 |
3.0 | 1010 - 1240 | MTWR | AA112 | Tuman, R | Jul 07, 2008 | Jul 31, 2008 |
| 20152 | CS2573 |
Web Animation
»Flash CS3 |
3.0 | 1245 - 1515 | MTWR | AA112 | Tuman, R | Jun 02, 2008 | Jun 26, 2008 |
| 20154 | CS2663 |
3D Game Texturing
»Photoshop CS3 |
3.0 | 1245 - 1515 | MTWR | AA112 | Tuman, R | Jul 07, 2008 | Jul 31, 2008 |
| Criminal Justice | |||||||||
| 20208 | CJ1262 | CJ Internship I | 2.0 | TBA | TBA | TBA | Mulanax, C | Jun 02, 2008 | Jul 31, 2008 |
| 20209 | CJ1272 | CJ Internship II | 2.0 | TBA | TBA | TBA | Mulanax, C | Jun 02, 2008 | Jul 31, 2008 |
| 20210 | CJ2262 | CJ Internship III | 2.0 | TBA | TBA | TBA | Mulanax, C | Jun 02, 2008 | Jul 31, 2008 |
| 20211 | CJ2272 | CJ Internship IV | 2.0 | TBA | TBA | TBA | Mulanax, C | Jun 02, 2008 | Jul 31, 2008 |
| Economics | |||||||||
| 20159 | EC2223 | Prin of Microeconomics | 3.0 | 0940 - 1140 | MTWR | AA130 | Devinney, C | Jun 02, 2008 | Jun 26, 2008 |
| Education | |||||||||
| 20087 | ED1203 | Art in the Elementary School | 3.0 | 1245 - 1515 | MTWR | H109 | Copas, S | Jul 07, 2008 | Jul 31, 2008 |
| 20088 | ED1403 | Elementary School Music | 3.0 | 1525 - 1755 | MTWR | H138 | Geis, L | Jun 02, 2008 | Jun 26, 2008 |
| 20089 | ED1503 | Children's Literature | 3.0 | 1010 - 1240 | MTWR | H111 | Challis, F | Jul 07, 2008 | Jul 31, 2008 |
| English | |||||||||
| 20090 | EG0303 | Writing Skills I | 3.0 | 0730 - 1000 | MTWR | A102 | Binns, K | Jun 02, 2008 | Jun 26, 2008 |
| 20091 | EG0403 | Writing Skills II | 3.0 | 0730 - 1000 | MTWR | A102 | Binns, K | Jun 02, 2008 | Jun 26, 2008 |
| 20092 | EG0503 | Writing Skills III | 3.0 | 0730 - 1000 | MTWR | A102 | Binns, K | Jul 07, 2008 | Jul 31, 2008 |
| 20093 | EG0603 | Writing Skill IV | 3.0 | 0730 - 1000 | MTWR | A102 | Binns, K | Jul 07, 2008 | Jul 31, 2008 |
| 20094 | EG1103 | English Composition I | 3.0 | 1010 - 1240 | MTWR | H113 | Northerns, J | Jun 02, 2008 | Jun 26, 2008 |
| 20095 | EG1113 | English Composition II | 3.0 | 0730 - 1000 | MTWR | H113 | Hardy, R | Jul 07, 2008 | Jul 31, 2008 |
| History | |||||||||
| 20096 | HS1303 | American History I 1492-1877 | 3.0 | 1245 - 1515 | MTWR | H113 | Damron, G | Jun 02, 2008 | Jun 26, 2008 |
| 20097 | HS1603 | World Civilization I | 3.0 | 1010 - 1240 | MTWR | H112 | Loucks, J | Jun 02, 2008 | Jun 26, 2008 |
| Mathematics | |||||||||
| 20121 | MA0033 | Advanced Arithmetic | 3.0 | 0730 - 0930 | MTWR | A192 | Dowell, L | Jun 02, 2008 | Jul 10, 2008 |
| 20122 | MA0043 | Beginning Algebra | 3.0 | 1525 - 1755 | MTWR | A192 | Glenn, E | Jun 02, 2008 | Jun 26, 2008 |
| 20114 | MA1103 | Intermediate Algebra | 3.0 | 0940 - 1140 | MTWR | A170 | Kearn, B | Jun 02, 2008 | Jul 10, 2008 |
| 20115 | MA1173 | College Algebra | 3.0 | 0940 - 1140 | MTWR | A169 | Dowell, L | Jun 02, 2008 | Jul 10, 2008 |
| Medical Laboratory Technology | |||||||||
| 20116 | MT2907 | Adv Clinical Practicum | 7.0 | 0700 - 1530 | MTWRF | TBA | Campbell, S | May 19, 2008 | Aug 08, 2008 |
| Music | |||||||||
| 20098 | MU1203 |
Introduction to Music
»Please meet with the instructor the first week of class. |
3.0 | 1245 - 1515 | MTWR | H148 | Geis, L | Jun 02, 2008 | Jun 26, 2008 |
| 20099 | MUG1602 | Applied Music I-IV Guitar | 1.0 | TBA | TBA | H138 | Askew, D | Jun 02, 2008 | Jul 10, 2008 |
| Nursing | |||||||||
| 20118 | NR1705 | Role Develop/Pract Nursing Lab | 0 | 0645 - 1515 | WRF | TBA | Stuckey-Gardner, T | May 19, 2008 | Jun 13, 2008 |
| 20117 | NR1705 | Role Develop/Pract Nursing | 5.0 | 0800 - 1600 | MT | E202 | Stuckey-Gardner, T | May 19, 2008 | Jun 13, 2008 |
| Philosophy | |||||||||
| 20100 | PH2203 | Introduction to Philosophy | 3.0 | 0730 - 1000 | MTWR | H112 | Loucks, J | Jun 02, 2008 | Jun 26, 2008 |
| Physical Education | |||||||||
| 20109 | PE1001 | Indiv. Health and Conditioning | 1.0 | TBA | TBA | TBA | Cook, K | Jun 02, 2008 | Jul 31, 2008 |
| 20110 | PE1011 |
Personal Wellness I-IV
»Meet 06/02 at 1:00 in SA120 |
1.0 | TBA | TBA | SA120 | Lyon, A | Jun 02, 2008 | Jul 31, 2008 |
| 20147 | PE1081 | Zumba | 1.0 | 1900 - 1950 | MW | SW002 | Lyon, A | Jun 02, 2008 | Jul 31, 2008 |
| 20200 | PE1081 | Zumba | 1.0 | 1200 - 1250 | MW | SW002 | Lyon, A | Jun 02, 2008 | Jul 31, 2008 |
| 20111 | PE1311 | Aquarobics I-IV | 1.0 | 1700 - 1750 | MW | POOL | Lyon, A | Jun 02, 2008 | Jul 31, 2008 |
| 20112 | PE1351 |
Aquarobics I-IV
»Arthritic and Senior Citizens |
1.0 | 0900 - 0950 | TR | POOL | McClellan, T | Jun 02, 2008 | Jul 31, 2008 |
| 20113 | PE1391 | Yogalates | 1.0 | 1800 - 1850 | MW | SW002 | Lyon, A | Jun 02, 2008 | Jul 31, 2008 |
| 20127 | PE1511 |
Camp Skills
»Must be taken with CRNs 20126 and 20128. |
1.0 | 1200 - 1450 | MTWR | A193 | Scruggs, G | May 19, 2008 | Jun 04, 2008 |
| 20128 | PE1531 |
Canoeing
»Must be taken with CRNs 20126 and 20127. |
1.0 | 1500 - 1700 | MTWR | A193 | Scruggs, G | May 19, 2008 | Jun 04, 2008 |
| Physical Science | |||||||||
| 20166 | PS1114 | Physical Science Lab | 0 | 0900 - 1100 | MTWR | A193 | Bryan, W | Jun 02, 2008 | Jul 10, 2008 |
| 20165 | PS1114 | Physical Science | 4.0 | 0730 - 0850 | MTWR | A193 | Bryan, W | Jun 02, 2008 | Jul 10, 2008 |
| Reading | |||||||||
| 20101 | RD0103 | Reading Skills I | 3.0 | 1010 - 1240 | MTWR | A102 | Brown, J | Jun 02, 2008 | Jun 26, 2008 |
| 20102 | RD0203 | Reading Skills II | 3.0 | 1010 - 1240 | MTWR | A102 | Brown, J | Jul 07, 2008 | Jul 31, 2008 |
| Respiratory Therapy | |||||||||
| 20193 | RT2605 | RT Critical Care/Gen Clin Prac | 5.0 | 0600 - 1800 | MTWRF | TBA | Killion, K | Jun 02, 2008 | Jul 31, 2008 |
| Speech, Comm, Broadcasting | |||||||||
| 20104 | SP1203 | Public Speaking | 3.0 | 1245 - 1515 | MTWR | H111 | Burtzloff, K | Jun 02, 2008 | Jun 26, 2008 |
| 20103 | SP1203 | Public Speaking | 3.0 | 0730 - 1000 | MTWR | H111 | Challis, F | Jul 07, 2008 | Jul 31, 2008 |
| Surgical Technology | |||||||||
| 20119 | ST1707 |
Surgical Procedures II
»Online Class |
7.0 | TBA | TBA | TBA | Sumner, C | May 19, 2008 | Jul 10, 2008 |
| 20120 | ST1707 | Surgical Procedures II Lab | 0 | TBA | TBA | TBA | Sumner, C | May 19, 2008 | Jul 10, 2008 |
| Course number | Course Title | Cr Hr | Start Date | End Date | ||||
|---|---|---|---|---|---|---|---|---|
| Accounting | ||||||||
| AC1203 | Accounting I | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| AC1213 | Accounting II | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| AC2103 | Managerial Accounting | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| Agriculture | ||||||||
| AG1503 | Horse Production | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| Art | ||||||||
| AR1323 | Art Appreciation | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| Behavioral Science | ||||||||
| BH1001 | Orientation | 1.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BH1303 | General Psychology | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BH1303 | General Psychology | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BH1303 | General Psychology | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BH1403 | Introduction to Sociology | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BH1403 | Introduction to Sociology | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BH1613 | Cultural Anthropology | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BH2303 | Developmental Psychology | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BH2303 | Developmental Psychology | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BH2403 | Sociology of Families | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| Biology | ||||||||
| BI1305 | Prin of Biology-Lecture & Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BI2114 | Anat & Physiology I-Lect/Lab | 4.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BI2114 | Anat & Physiology I-Lect/Lab | 4.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BI2114 | Anat & Physiology I-Lect/Lab | 4.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BI2115 | Anatomy & Physiology -Lect/Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BI2124 | Anat & Physiology II-Lect/Lab | 4.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BI2124 | Anat & Physiology II-Lect/Lab | 4.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BI2705 | Prin of Microbiology w/Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BI2705 | Prin of Microbiology w/Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| Business Administration | ||||||||
| BA1013 | Introduction to Business | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BA1183 | Personal Finance | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BA1263 | Introduction to Marketing | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| BA1503 | Human Relations | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BA2133 | Advertising | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BA2273 | Salesmanship | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| BA2283 | Business Management | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| BA2293 | Business Law | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| Chemistry | ||||||||
| CH1205 | Fund of Chemistry- Lecture/Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| CH1505 | Chemistry I - Lecture & Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| CH1515 | Chemistry II - Lecture & Lab | 5.0 | May 19, 2008 | Aug 08, 2008 | ||||
| Computer Information Systems | ||||||||
| CS1203 | Intro to Computer Concepts/App | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| CS2503 | Web Page Design | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| Criminal Justice | ||||||||
| CJ1503 | Intro to Law Enforcement | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| CJ1803 | Criminology | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| CJ2313 | Juvenile Delinquency | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| Economics | ||||||||
| EC2213 | Prin of Macroeconomics | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| EC2223 | Prin of Microeconomics | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| Education | ||||||||
| ED1103 | Foundations to Modern Educatio | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| ED1503 | Children's Literature | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| English | ||||||||
| EG0613 | Fundamentals of Writing | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| EG1103 | English Composition I | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| EG1103 | English Composition I | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| EG1113 | English Composition II | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| EG1113 | English Composition II | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| EG1113 | English Composition II | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| EG1763 | World Literature | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| Geography | ||||||||
| GE1103 | World Regional Geography | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| GE1103 | World Regional Geography | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| History | ||||||||
| HS1303 | American History to 1865 | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| HS1313 | American History 1865-Present | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| Journalism | ||||||||
| JN1503 | Journalism I | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| JN1603 | Introduction to Mass Media | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| Mathematics | ||||||||
| MA0043 | Beginning Algebra | 3.0 | May 19, 2008 | Jun 27, 2008 | ||||
| MA0113 | Basic Applied Math | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| MA1103 | Intermediate Algebra | 3.0 | Jun 30, 2008 | Aug 08, 2008 | ||||
| MA1103 | Intermediate Algebra | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| MA1173 | College Algebra | 3.0 | May 19, 2008 | Aug 08, 2008 | ||||
| Medical Laboratory Technology | ||||||||
| MT1102 | ||||||||